3300 NE 36th Street 721 Fort Lauderdale FL 33308
Property Attributes
- MLS#B26028331
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3150
- NeighborhoodCORAL RIDGE TOWERS EAST CO-OP
- Zip33308
- Style
- Year Built1965
- Taxes$ 2341
- Price$ 332,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size5 Acres
Data Source:
Beaches MLS (FL)
Property Description
Move in Ready, Fully furnished 2 bedroom in doorman building with resort style amenities. Lovely ceramic floors, updated bathrooms and Huge Primary bedroom suite. Kitchen comes with everything you need, pots, pans, dishes, etc. Beautiful views of the pool, luscious landscaped grounds and can see a bit of the ocean. Enjoy the IntraCoastal clubhouse which is owned by this building and can only be used by owners and their guests of this building. Community activities, 24/7 Security, HUGE pool, fitness center, doorman building. 5 acres of resort lifestyle close to retail, restaurants, golf, boating, entertainment. 55+ Cash only
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $365,000 |
| 6/1/2026 | 9$332,100 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Utilities | CableConnected,ElectricityAvailable,SewerAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher,ElectricRange,Microwave,Oven,Refrigerator |
| HOA Fee | 901 |
| Association Fee Includes | CommonAreas,CableTv,MaintenanceGrounds,PestControl,Pools,RecreationFacilities,ReserveFund,Sewer,Security,Trash,Water,Internet |
| Patio/Porch Features | Open,Balcony |
| Architectural Style | Contemporary |
| Pool Features | InGround,Heated |
| Security Features | BuildingSecurity,ClosedCircuitCameras,ElevatorSecured,FireAlarm,FireSprinklerSystem,GatedWithGuard,LobbySecured,SmokeDetectors,SecurityFence,SecurityGuard,SecurityLights |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1965 |
| View | Ocean,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 721 |
| Property Subtype | StockCooperative |
| Tax Year | 2025 |
| Waterfront Features | IntracoastalAccess,NavigableWater,NoFixedBridges,OceanAccess |
| Community Features | BoatFacilities,PropertyManagerOnSite,StreetLights |
| Building Name | Coral Ridge Towers East |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BocceCourt,BikeStorage,Boating,Clubhouse,CommunityKitchen,CarWashArea,FitnessCenter,MaintenanceGrounds,Laundry,Library,Management,Maintenance,PicnicArea,Pool,Parking,Security,Storage,Sidewalks,Trails,Trash,Elevators |
| Subdivision Name | CORAL RIDGE TOWERS EAST CO-OP |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | A1A to 36th St |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | true |
| MLS Area | 3150 |
| Carport Y/N | false |
| Elementary School | Bayview |
| Land Lease Y/N | false |
| Tax Annual Amount | 2341.39 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| Virtual Tour | https://fastpropertylistings.com/3300-NE-36th-St-721/idx |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://fastpropertylistings.com/3300-NE-36th-St-721 |
| Property Sub Type Additional | StockCooperative |
| PostalCity | Fort Lauderdale |
| Legal Description | CORAL RIDGE TOWERS EAST CO-OP UNIT 721 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,LivingDiningRoom,SittingAreaInPrimary,StackedBedrooms |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Furnished |
| Total Stories | 17 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | CommonArea,LaundryRoom |
| Total Bedrooms | 2 |
| Entry Level | 7 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Lighting,OutdoorLivingArea,OutdoorShower |
|---|---|
| Fencing | Perimeter,Partial,Security |
| Parking Features | Assigned,Guest |
| Lot Features | FiveToTenAcres,CornerLot,SprinklersAutomatic |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 217800 |
| Building Area Total | 1120 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Frontage Length | 110.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating