3300 NE 36th Street 1219 Fort Lauderdale FL 33308
Property Attributes
- MLS#B26025142
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3150
- NeighborhoodCORAL RIDGE TOWERS EAST CO-OP
- Zip33308
- Style
- Year Built1965
- Taxes$ 5553
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size5 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful split bedroom residence in doorman building with ocean views. Two master bedrooms with ensuite baths. Huge living area separates the bedrooms, providing privacy. Lovely open kitchen with granite counter tops and custom cabinetry. Special recessed balcony offers additional 170 sq ft of space in addition to the 1300 sq ft of the unit. One bath has a shower, the other has a tub. Building is fully funding the reserves, has excellent financials and exceeds all inspections. 24/7 security, heated pool, bocce ball court and IntraCoastal clubhouse. 55+ Cash only. Close to over 100 restaurants, shopping, entertainment, the beach, golf and boating. True paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $399,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Utilities | CableConnected,ElectricityAvailable,SewerConnected,UndergroundUtilities,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher,ElectricRange,Freezer,Disposal,IceMaker,Microwave,Range,Refrigerator |
| HOA Fee | 770 |
| Association Fee Includes | CommonAreas,CableTv,Internet,MaintenanceGrounds,PestControl,Pools,RecreationFacilities,ReserveFund,Sewer,Security,Trash,Water |
| Patio/Porch Features | Covered,Deck,Balcony |
| Architectural Style | Contemporary |
| Pool Features | ElectricHeat,InGround,Heated |
| Security Features | SecuritySystem,BuildingSecurity,ClosedCircuitCameras,FireAlarm,LobbySecured,SmokeDetectors,SecurityGuard,SecurityLights |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1965 |
| View | Ocean,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1219 |
| Property Subtype | StockCooperative |
| Tax Year | 2025 |
| Waterfront Features | IntracoastalAccess,NoFixedBridges,OceanAccess,Seawall |
| Community Features | PropertyManagerOnSite |
| Building Name | Coral Ridge Towers East |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BocceCourt,BikeStorage,Clubhouse,CommunityKitchen,CarWashArea,FitnessCenter,MaintenanceGrounds,Laundry,Library,Management,Maintenance,PicnicArea,Pool,Parking,Security,Storage,Trash,Elevators,BoatDock |
| Subdivision Name | CORAL RIDGE TOWERS EAST CO-OP |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | A1A to 36th St |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | true |
| MLS Area | 3150 |
| Carport Y/N | false |
| Elementary School | Bayview |
| Land Lease Y/N | false |
| Tax Annual Amount | 5553 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| Virtual Tour | https://fastpropertylistings.com/3300-NE-36th-St-1219/idx |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://fastpropertylistings.com/3300-NE-36th-St-1219 |
| Property Sub Type Additional | StockCooperative |
| PostalCity | Fort Lauderdale |
| Legal Description | CORAL RIDGE TOWERS EAST CO-OP UNIT 1219 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,ClosetCabinetry,LivingDiningRoom,MultiplePrimarySuites,MultipleEnSuiteBathrooms,SittingAreaInPrimary,SplitBedrooms,SeparateShower,TubShower,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 12 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,SingleHung |
| Fireplace Y/N | false |
| Laundry Features | CommonArea |
| Total Bedrooms | 2 |
| Entry Level | 12 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,OutdoorLivingArea,OutdoorShower |
|---|---|
| Fencing | Masonry |
| Parking Features | Assigned,Guest |
| Lot Features | FiveToTenAcres,CornerLot,SprinklersAutomatic |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 217800 |
| Building Area Total | 1300 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Frontage Length | 110.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Road Frontage Type | CityStreet |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating