7610 Bayside Lane Miami Beach FL 33141
Property Attributes
- MLS#R11099866
- TypeRentals
- Listing Status Active
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodKERR & WILLIAMS SUB
- Zip33141
- StyleSingleFamilyResidence
- Year Built1955
- Price$ 24,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2441
Data Source:
Beaches MLS (FL)
Property Description
Waterfront Home in Miami Beach - Seasonal Rental Available NowWelcome to your private waterfront home - a fully remodeled seasonal rental in Miami Beach. This modern home offers comfortable living just minutes from the ocean.Features 3 bedrooms with en suite bathrooms and a kitchen overlooking the canal. Enjoy outdoor living with your private pool, BBQ area, and waterfront access for water activities. View sunsets from your dock in this quiet area, ten minutes from beach, golf, restaurants, and shops.Features:Furnished and move-in ready3 en suite bedroomsPool + outdoor spaceDirect water accessNear beach and diningAvailable now for seasonal lease.
| Price History | |
|---|---|
| 6/16/2025 | Listed $19,900 |
General Features
| Heating | Central, Electric |
|---|---|
| Cooling | CentralAir |
| Appliances | Dryer, Dishwasher, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Pool Features | Pool |
| Security Features | SecurityGate |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Tenant Pays | ExteriorElectric, Water |
| View | Canal, Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Bayfront, CanalAccess, FixedBridge, NavigableWater |
| Community Features | BoatFacilities, NonGated |
| County | Miami-Dade |
| New Construction | No |
| Property Type | ResidentialLease |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KERR & WILLIAMS SUB |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Head west on 78th St toward Harding Ave. Turn left onto Harding Ave. Turn right at the 1st cross street onto 77th St. Turn left onto Bayside Ln. Destination will be on the right |
| City | Miami Beach |
| Senior Community Y/N | No |
| MLS Area | 32 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/7610-Bayside-Lane-Miami-Beach-FL-33141/unbranded |
| Availability Date | 2025-07-07 |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/7610-Bayside-Lane-Miami-Beach-FL-33141/unbranded |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | KERR & WILLIAMS SUB PB 58-47 LOT 4 LOT SIZE 53.000 X 150 |
Interior Features
| Interior Amenities | SeparateShower, WalkInClosets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence, OutdoorGrill, Patio |
|---|---|
| Parking Features | Covered, TwoOrMoreSpaces |
| Lot Features | InteriorLot, SprinklersAutomatic |
| Spa | No |
| Building Area Total | 2441.0 |
| Lot Dimensions | Interior Lot, Paved Road |
| OwnerPhone | 786-849-4790 |
| Private Pool | Yes |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating