8036 NW 115th Way Parkland FL 33076
Property Attributes
- MLS#F10554293
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityParkland
- Area3614
- NeighborhoodHeron Bay North 3 176-73
- Zip33076
- Style
- Year Built2014
- Taxes$ 14566
- Price$ 945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2716
Data Source:
Beaches MLS (FL)
Property Description
Enjoy True South Florida Living In This Lakefront Cottonwood Model With Den/Office, Ideally Situated In The Osprey Lake Section Of Heron Bay. Built In 2014, This Home Offers A Desirable Split Bedroom Floorplan & An Oversized Screened Paver Patio To Enjoy Gorgeous Water Views & Beautiful Sunrises. This Spectacular Home Features Lots Of Upgrades: Porcelain Tile, New Laminate Flooring Throughout All The Bedrooms, SS KitchenAid Appliances Including A Double Oven And Gas Cooktop, Upgraded Backsplash, And Ample Cabinetry. Granite Countertops Are Featured Throughout The Home. Impact Windows & Doors. Walk To Heron Bay’s Main Clubhouse & Enjoy Access To Resort-Style Amenities Including Pools, Tennis & Basketball Courts, A State-Of-The-Art Fitness Center, & more. Low HOA. A-Rated Parkland Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Heron Heights Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 2/22/2026 | Listed $1,099,000 |
| 4/13/2026 | 3$1,069,000 |
| 4/21/2026 | 7$999,000 |
| 5/8/2026 | 2$975,000 |
| 5/17/2026 | 3$945,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 1031 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Porch,Screened |
| Security Features | Security System Owned,Security System,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 2014 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Other,Playground,Park |
| Attached Garage | true |
| Contingency | Appraisal,Financing |
| Subdivision Name | Heron Bay North 3 176-73 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | HERON BAY NORTH PLAT 3 176-73 B LOT 4 BLK J |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | false |
| MLS Area | 3614 |
| Elementary School | Heron Heights |
| Tax Annual Amount | 14566 |
| Middle/Junior High School | Westglades |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/8036-NW-115th-Way-Parkland-FL-33076/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | HERON BAY NORTH PLAT 3 176-73 B LOT 4 BLK J |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,Kitchen Island,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Other,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Porch,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8689 |
| Frontage Length | 70.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Cottonwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating