1660 SW 28th Avenue Fort Lauderdale FL 33312
Property Attributes
- MLS#B26036212
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3580
- NeighborhoodCHULA VISTA 1ST ADD
- Zip33312
- Style
- Year Built1960
- Taxes$ 8171
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage934
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Nestled in the highly desirable and established neighborhood of Chula Vista, this charming waterfront home offers privacy, character, and exceptional value with NO HOA. The interior features beautiful porcelain tile flooring throughout, an updated kitchen with granite countertops and stainless-steel appliances, and fresh interior paint. Major improvements include a 2012 roof and 2019 central A/C. Enjoy Florida living year-round from the expansive 410 sq. ft. screened patio, offering excellent potential for future conversion to additional living space. The backyard is designed for entertaining and relaxation, featuring a large covered gazebo, workshop/storage shed, wood deck, and canal frontage suitable for small boats. The oversized lot provides ample space to add a pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverland Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch,Screened,Terrace |
| Architectural Style | Ranch |
| Security Features | Security Fence,Security Lights |
| Construction Materials | Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Fixed Bridge,Ocean Access |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Doors |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CHULA VISTA 1ST ADD |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Stranahan |
| City | Fort Lauderdale |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 3580 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | Riverland |
| Tax Annual Amount | 8171.7 |
| Middle/Junior High School | New River |
| Property Condition | Resale,Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/1660-SW-28th-Avenue-Fort-Lauderdale-FL-33312/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | CHULA VISTA 1ST ADD 23-21 B LOT 8 BLK 16 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,Main Level Primary,Other,Separate Shower |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Outdoor Living Area,Storage,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Perimeter,Wood |
| Parking Features | Asphalt,Covered,Carport,Detached Carport |
| Lot Features | Interior Lot,Landscaped,None,Oversized Lot,Many Trees |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8567 |
| Foundation Details | Block,Combination,Raised |
| Spa | false |
| Building Area Total | 1068 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating