10111 NW 4th Street Plantation FL 33324
Property Attributes
- MLS#B26034531
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPlantation
- Area3860
- NeighborhoodCENTRAL PARK LAKE
- Zip33324
- Style
- Year Built1994
- Taxes$ 4278
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2518
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Sunset Cove, a sought-after 24-hour guard-gated community with a family- and pet-friendly atmosphere. This beautiful corner-lot home offers 3 bedrooms, 2.5 baths, a 2-car garage, and a fenced yard with only one side neighbor and no rear neighbors. The open floor plan features high ceilings, formal living and dining rooms, a spacious family room, and a breakfast area off the kitchen with ample counter space and stainless appliances. All bedrooms are upstairs, including a large primary suite with a huge walk-in closet, Jacuzzi tub, and separate shower. Walk to an A-rated elementary school and Central Park. Community pool. Roof 2011, A/C 2021, Water Heater 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Seminole Middle School | Plantation High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $669,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Connected |
| Possession | Other |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | Security Gate,Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1994 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance,Pool,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | CENTRAL PARK LAKE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Plantation |
| City | Plantation |
| Senior Community Y/N | false |
| MLS Area | 3860 |
| Carport Y/N | false |
| Elementary School | Central Park |
| Tax Annual Amount | 4278.3 |
| Middle/Junior High School | Seminole |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/10111-NW-4th-Street-Plantation-FL-33324/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Plantation |
| Legal Description | CENTRAL PARK LAKE 137-50 B LOT 20 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Upper Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Lower Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Asphalt,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Sprinklers Automatic,Zero Lot Line |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 4919 |
| Building Area Total | 3094 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating