1960 Derby Trail Wellington FL 33414
Property Attributes
- MLS#B26033095
- TypeRentals
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodHANOVER EAST OF WELLINGTON
- Zip33414
- Style
- Year Built1978
- Price$ 7,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to your backyard oasis in the heart of Wellington. This beautiful 3/2 home has been renovated for you to enjoy all the comfort and luxury of home, while you are enjoying Florida sunshine. Conveniently located right off of Forest Hill Blvd., close to shopping, restaurants, golf and all of Wellington's world famous equestrian events.
| Elementary School | Middle School | High School |
|---|---|---|
| Elbridge Gale Elementary School | Emerald Cove Middle School | Wellington High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $7,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableConnected,ElectricityConnected,WaterAvailable |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | SmokeDetectors,SecurityFence,SecurityLights |
| Construction Materials | Block,Stucco |
| Pets Allowed | BreedRestrictions,PetFee,Yes |
| Year Built | 1978 |
| Tenant Pays | CableTv,Electricity,HotWater,Internet,Repairs,Sewer,Water |
| Security Deposit | 3500 |
| View | Canal,Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Townhouse |
| Community Features | HomeOwnersAssociation |
| Accessibility | None |
| County | Palm Beach |
| Property Type | ResidentialLease |
| Association Amenities | None |
| Attached Garage | false |
| Subdivision Name | HANOVER EAST OF WELLINGTON |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Forest Hill Blvd (west) Right on The 12th Fairway Right on Derby Trail. Follow road to last property on the Left. |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Elbridge Gale |
| Middle/Junior High School | Emerald Cove |
| Ok to Lease | Other |
| Virtual Tour | https://www.propertypanorama.com/1960-Derby-Trail-Wellington-FL-33414/unbranded |
| Availability Date | 2026-06-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Wellington |
| Legal Description | HANOVER EAST OF WELLINGTON LT 9 (LESS PT IN OR27287P116) |
Interior Features
| Interior Amenities | EntranceFoyer,FamilyDiningRoom,MainLevelPrimary,Pantry,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Laminate,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,LaundryCloset,InKitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Garden,OutdoorLivingArea,UncoveredCourtyard |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Detached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,SprinklersAutomatic |
| Total Parking | 2 |
| Lot Size Area | 3167 |
| Building Area Total | 1784 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | FrenchDoors |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating