6007 SE Skyblue Circle, Stuart FL 34997
Property Attributes
- MLS#B26026837
- TypeRentals
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodKANNER LAKE (AKA WILLOW POINTE)
- Zip34997
- Style
- Year Built2023
- Price$ 4,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $4,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2023 |
| Tenant Pays | Cable TV,Electricity,Gas,Internet,Sewer,Water |
| Security Deposit | 4000 |
| View | Garden,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Home Owners Association,Gated,Street Lights |
| Accessibility | None |
| County | Martin |
| Property Type | Residential Lease |
| Association Amenities | Cabana,Sidewalks |
| Attached Garage | true |
| Subdivision Name | KANNER LAKE (AKA WILLOW POINTE) |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Middle/Junior High School | Dr. David L. Anderson |
| Virtual Tour | https://www.propertypanorama.com/6007-SE-Skyblue-Circle-Stuart-FL-34997/unbranded |
| Availability Date | 2026-05-14 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | Stuart |
| Legal Description | KANNER LAKE (PLAT BK 19 PG 6) LOT 49 |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Total Parking | 2 |
| Lot Size Area | 7500 |
| Building Area Total | 2730 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating