3984 SE Old ST Lucie Boulevard, Stuart FL 34996
Property Attributes
- MLS#B26022940
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodPORT SEWALL (AKA SEWALL'S POINT LAND CO)
- Zip34996
- Style
- Year Built1997
- Taxes$ 31599
- Price$ 5,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4750
- Lot Size0.87 Acres
Data Source:
Beaches MLS (FL)
Property Description
Set on one of the area's most desirable shaded streets, surrounded by estate lots, mature trees, private gated entrances, and a level of privacy that is increasingly hard to find, this Intracoastal estate delivers the kind of waterfront setting buyers wait years for. Positioned on HIGH elevation with breathtaking water views, the property offers direct Intracoastal frontage, a deep water private dock, gated entry, and exceptional outdoor living with a pool and hot tub designed for relaxing, entertaining, and taking in the view. Inside, the home features 4 bedrooms plus a versatile office or den, 4.5 bathrooms, elegant wood and marble flooring, and impact rated windows and doors throughout. Brand NEW SEAWALL, newer roof, windows, doors, and generator.
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Dr. David L. Anderson Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $5,250,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | CentralAir,CeilingFans,HumidityControl,Zoned |
| Utilities | CableAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Terrace,Balcony |
| Architectural Style | SpanishMediterranean |
| Pool Features | Concrete,Gunite,InGround,Private,PoolSpaCombo |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1997 |
| View | Intercoastal,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | IntracoastalAccess,NavigableWater,NoFixedBridges,OceanAccess,RiverFront,RiverAccess,Seawall |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT SEWALL (AKA SEWALL'S POINT LAND CO) |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Y/N | false |
| Spa Features | Heated,InGround |
| Elementary School | J.D. Parker |
| Tax Annual Amount | 31599.6 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/3984-SE-Old-St-Lucie-Boulevard-Stuart-FL-34996/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Stuart |
| Legal Description | PORT SEWALL N 100' OF LOT W23 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,Bathtub,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,HighCeilings,MainLevelPrimary,Pantry,SplitBedrooms,SoakingTub,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Marble,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,WoodBurning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryTub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Boat,Driveway,Garage,PaverBlock,RvAccessParking |
| Lot Features | FruitTrees |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 37931 |
| Spa | true |
| Building Area Total | 6325 |
| Lot Dimensions | .8710acres;100WF |
| Lot Size Acres | 0.87 |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating