8292 Dominica Place Wellington FL 33414
Property Attributes
- MLS#B26020834
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodVILLAGEWALK OF WELLINGTON 1
- Zip33414
- Style
- Year Built2003
- Taxes$ 11119
- Price$ 724,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2199
Data Source:
Beaches MLS (FL)
Property Description
ONLY 6 MI. TO ''WEF'', THIS EXTENDED OAKMONT, LOCATED IN THIS BEAUTIFUL MANNED, GATED, AQUATIC COMMUNITY ON THE WEST SIDE OF THE LAKE. THE SERENITY OF NATURE ABOUNDS, & FLORA THRIVES. PAVED FOOTPATHS, BEAUTIFUL ARCHED BRIDGES AND PARK BENCHES WITH VIEWS OF THE WATER EVERYWHERE. ALMOST EVERY HOUSE BACKS TO THE WATER AND EVERY STREET HAS A CULT-DE-SAC. THIS DIVOSTA BUILT HOME FEATURES HIS TRADEMARK OF SOLID POURED CONCRETE CONSTRUCTION, TILE ROOF, AND BRICK PAVER DRIVE. INSIDE YOU'LL FIND VOLUUM 10 & 12 FT. CEILINGS, BEAUTIFUL WOOD AND TILE FLOORS AND 8 FT. INTERIOR DOORS. THE ENTIRE BACK OF THE HOUSE IS GLASS SLIDERS THAT NOT ONLY LET IN LOADS OF NATURAL LIGHT BUT ALSO BRINGS THE OUTDOORS IN OPENING TO THE COVERED LANAI AND SCREEN ENCLOSURE. THE KITCHEN HAS ALL UPDATED APPLIANCES AND OVERLOOKS GREAT RM. WITH BLT-IN WALL UNIT AND CROWN MOLDING. THE GENEROUS MSTR. BDRM FEATURES 10 FT. CEILINGS, CROWN MOLDING, HER WLK-IN CLOSET PLUS 2-WALL CLOSETS FOR HIM. THERE IS HIS & HERS BATHS, HERS HAVING A MAKE-UP VANITY AND LARGE SOAKING TUB. HIS HAS A BANJO COUNTERTOP FOR EXTRA COUNTER SPACE AND SHOWER. THERE IS A CENTRAL VAC, LARGE LNDRY WITH LOTS OF CABINETS, LNDRY TUB, AND ROOM FOR A HANGING RACK. OUTSIDE THERE'S AN EXTENDED, SCREENED LANAI THAT RUNS THE ENTIRE BACK OF THE HOUSE AND OFFERS A HARD INSULATED CEILING. ENJOY THE "EQUESTRIAN CAPITAL OF THE WORLD" WHILE SURROUNDING YOURSELF WITH NATURE. ENJOY THE HORSES, FINE DINING, SOCIALIZING, AND WATER SPORTS ALL WITHIN A 10 MIN. DRIVE. YOU CAN HAVE THE BEST OF BOTH WORLDS AND YOUR SMALLER 4-LEGGED FRIEND IS WELCOME TOO. OH YAH, THE OCEAN IS ONLY 7 MILES.
| Elementary School | Middle School | High School |
|---|---|---|
| Equestrian Trails Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $724,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile,Wood |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 1697 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Legal/Accounting,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security System,Security Gate,Gated with Guard,Secured Garage/Parking,Gated Community,Motion Detectors,Smoke Detector(s),Security Guard |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2003 |
| Electric | Circuit Breakers,Underground |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Accessibility | Accessibility Features,Customized Wheelchair Accessible,Accessible Central Living Area,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Community Kitchen,Fitness Center,Maintenance Grounds,Gated,Hot Water,Library,Management,Picnic Area,Playground,Pickleball,Park,Pool,Parking,Recreation Facilities,Restaurant,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | VILLAGEWALK OF WELLINGTON 1 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | W. OF TRNPK., S. OFF FOREST HILL ONTO LYONS RD 1/2 MI. TO VILLAGEWALK ON LEFT. GO LEFT ONCE THRU GATE. |
| High School | Palm Beach Central |
| City | Wellington |
| Disclosures | Covenants/Restrictions Disclosure,Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Equestrian Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 11119 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/8292-Dominica-Place-West-Palm-Beach-FL-33414/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | VILLAGEWALK OF WELLINGTON PL 1 LT 95 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Central Vacuum,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen/Dining Combo,Custom Mirrors,Main Level Primary,Multiple En Suite Bathrooms,Pantry,Pull Down Attic Stairs,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level,Laundry Room,Laundry Tub,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest,On Street |
| Lot Features | Cul-De-Sac,Landscaped,Many Trees,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | false |
| Building Area Total | 2687 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating