1104 Jackpine Street Season Furnished Rental Wellington FL 33414
Property Attributes
- MLS#B26020519
- Type
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodEASTWOOD OF WELLINGTON 2
- Zip33414
- Style
- Year Built1978
- Price$ 6,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size2549 Acres
Data Source:
Beaches MLS (FL)
Property Description
THE PERFECT SEASON WELLINGTON RENTAL (**not available for year round**) ! - This furnished charming 3/2 CBS pool home on 0.27 acres is a dream come true for equestrians and pet owners alike. Modern amenities: impact windows & doors, renovated kitchen & bathrooms, new washer & dryer. - Large fenced backyard with heated pool along the canal ideal for humans, pets, and entertaining. - No HOA restrictions mean you can move in with ease and bring your pets or dually truck. - Prime Location: Just 4 miles from top equestrian venues such as the Winter Equestrian Festival, National Polo Center, and Global Dressage. You're also minutes away from shops, restaurants, highways, and only a 20-minute drive from the beach and Palm Beach International Airport. An opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Elbridge Gale Elementary School | Emerald Cove Middle School | Wellington High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $6,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Other,Sewer Available,Underground Utilities,Water Connected |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Pool Features | Private,Association,Heated |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Pet Fee,Pet Restrictions,Yes |
| Year Built | 1978 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Tenant Pays | Cable TV,Electricity,Water |
| Security Deposit | 6700 |
| View | Canal |
| Stories Count | 1 |
| Levels | One |
| Unit Number | (season Furnished Rental) |
| Property Subtype | Single Family Residence |
| Waterfront Features | Canal Access,Canal Front,None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Palm Beach |
| Property Type | Residential Lease |
| Association Amenities | Hot Water,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | EASTWOOD OF WELLINGTON 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM South Shore Blvd. R (East) on Forest Hill Blvd. for 0.5 mi. L on Birkdale Dr. for 0.7 mi. R on Pine Valley Dr. for 459 ft. L on Belmore Ter. for 0.3 mi. R on Jackpine St. (354 ft) |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Elbridge Gale |
| Middle/Junior High School | Emerald Cove |
| Virtual Tour | https://www.propertypanorama.com/1104-Jackpine-Street-season-Wellington-FL-33414/unbranded |
| Availability Date | 2026-10-15 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | One Time |
| PostalCity | Wellington |
| Legal Description | EASTWOOD NO 2 OF WELLINGTON LOT 27 BLK 4 |
Interior Features
| Interior Amenities | Pantry,Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Lower Level,Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Garden,Lighting,Outdoor Living Area,Porch |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Assigned,Attached,Circular Driveway,Deeded,Driveway,Garage,Garage Door Opener,Open |
| Lot Features | Oversized Lot,Sprinklers Automatic |
| Total Parking | 4 |
| Lot Size Area | 111034440 |
| Spa | false |
| Building Area Total | 2549 |
| Lot Size Acres | 2549 |
| Road Surface Type | Asphalt |
| Frontage Length | 90.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating