1021 SE Westminster Place, Stuart FL 34997
Property Attributes
- MLS#B26015015
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodWILLOUGHBY (AKA WILLOUGHBY GLEN)
- Zip34997
- Style
- Year Built2002
- Taxes$ 3780
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
BEAUTIFUL Move in Ready - 2-Story, Solid CBS Home w/ 4 Bedrooms, 2 1/2 Bathrooms w/the Main Suite on the Ground Floor & 3 additional bedrooms upstairs. Views of the Lake!!! Double French Entry Doors, High Ceilings, Real Wood Plantation Shutters throughout the home. Kitchen boasts 42" Real Solid Wood Cabinetry, Gas Range, Stainless Appliances. First Floor Main Suite has Lg. Walk-in-closets w/built-ins. Bath features Separate Soaking Tub & Shower, Dual Sinks. 1/2 Bath Downstairs. Laundry Room. 2nd Floor has loft area overlooking the huge dining/living areas. Covered & Screened in Patio. Extended Brick Paver Driveway for added room & larger vehicles. This Home is Hurricane Ready w/Impact Windows, Storm Shutters & a16kw Generac Whole House Generator w/Natural Gas. Low HOA!! A Must See! Willoughby Glen is a gated community offering a pool and a cabana. Optional golf/social memberships are available at Willoughby Golf Club across the street from the community. A/C 2017, Garage Door Replaced 2016, Roofer Says Lots of Life left on this roof!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $625,000 |
| 5/11/2026 | 3$605,000 |
| 5/25/2026 | 2$595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 287 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Mediterranean,Split Level |
| Pool Features | Association |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2002 |
| Electric | 3 Phase,Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | Home Owners Association,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Pool |
| Attached Garage | true |
| Subdivision Name | WILLOUGHBY (AKA WILLOUGHBY GLEN) |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Indian Street to Willoughby to community of west side of Willoughby |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Land Lease Y/N | false |
| Tax Annual Amount | 3780.71 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/7e23e5b4-f11a-4773-bf12-b8cee35a97ad?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 72 WILLOUGHBY PLAT 17 PUD (PB 15 PG 2) A REPLAT |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters,Storm Window(s),Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6250 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 2878 |
| Lot Dimensions | 125 x 50 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating