110 E Pigeon Plum Drive 108, Jupiter FL 33458
Property Attributes
- MLS#B26009928
- TypeTownhouse
- Listing Status Active Under Contract
- CountyPalm Beach
- CityJupiter
- Area5100
- NeighborhoodSANDPIPER COVE AT BOTANICA CONDO
- Zip33458
- Style
- Year Built2006
- Taxes$ 4137
- Price$ 635,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
Data Source:
Beaches MLS (FL)
Property Description
Searching Jupiter for 4 bedrooms or a 2 car garage? Here it is! This stunning end corner unit boasts 4 Bed/2.5Baths in a 2 story townhome in Sandpiper Cove at Botanica!! 2020 roof, porcelain tile freshly cleaned and immaculate. New dishwasher and backsplash. Two new hot water tanks, laminate flooring on stairs and upstairs, decorator colors and todays finishes! Courtyard for your summer kitchen and entertaining between garage and home! Enjoy walking a block for Starbucks, Publix, Cucina Italian restaurant and many more shops! Abacoa less than 1 mile and 2 miles to the beach. This townhome HAS IT ALL and meticulously maintained! Two resort heated pools, tennis/pickleball courts, playgrounds and awesome walking trails! Low HOA includes exterior insurance, basic cable and landscaping. Tons of natural light flows through! Impact glass upstairs and shutters downstairs! His/Her closets in Primary with dual sinks, separate tub/shower, Additional bedrooms share jack and jill bath and a bonus reading nook! 2 car garage with plenty of storage. Eat- in kitchen plus formal dining! Come see it and make it yours!! Convenient to all highways, beach, shopping and TONS of restaurants!
| Elementary School | Middle School | High School |
|---|---|---|
| Jupiter Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $650,000 |
| 4/13/2026 | 2$635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 772 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Roof |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Association,Heated |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit,Yes |
| Year Built | 2006 |
| Electric | Underground |
| View | Garden,Pool,Preserve |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 108 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Picnic Area,Park,Pool,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | SANDPIPER COVE AT BOTANICA CONDO |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | MILITARY TRAIL TO BOTANICA ENTRANCE TO E, PIGEON PLUM |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5100 |
| Carport Y/N | false |
| Elementary School | Jupiter |
| Land Lease Y/N | false |
| Tax Annual Amount | 4137.04 |
| Middle/Junior High School | Jupiter |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/448dd9e4-af44-4767-b10a-9fb66c2eb8b1?initialViewType=pano |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Townhouse |
| PostalCity | Jupiter |
| Legal Description | SANDPIPER COVE AT BOTANICA CONDOMINIUM UNIT 24108 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dual Sinks,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Single Hung,Wood Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,In Unit,Upper Level,Washer Dryer Install Allowed |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest,Open,On Street |
| Lot Features | Corner Lot,Landscaped,Many Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1972 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | Call Listing Agent |
| Builder Model | Sparrow / Westminster |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 33458
In The Neighborhood
Jupiter
$ 520,000
- Type
- Townhouse
- Size
- 2,068 SqFt
- Rooms
- 3 Beds + 3 Baths
Jupiter
$ 435,000
- Type
- Townhouse
- Size
- 2,068 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating