4307 SE Sweetwood Way, Stuart FL 34997
Property Attributes
- MLS#B26003748
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityStuart
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodPinelake Gardens & Estates
- Zip34997
- Style
- Year Built2005
- Price$ 93,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Data Source:
Beaches MLS (FL)
Property Description
Beautifully maintained 2005 manufactured home, 3/2 with brand new LVP flooring, partially furnished and comes with a golf cart! Newly added hurricane-rated screened lanai with vinyl windows offers a quiet retreat, located on a corner lot with a longer driveway. Split floor plan allows guests added privacy. Laundry room has additional pantry for more storage. Large master bedroom with walk-in closet and beautiful en-suite bathroom. Hurricane protection all around the house included. This community has two clubhouses, two pools located on lakes, and surrounded by a nature preserve, quiet and tucked back off of US-1, private and quiet for you. AC 2020, Roof 2016, Washer & Dryer 2021, Lanai 2019
| Price History | |
|---|---|
| 3/18/2026 | Listed $130,000 |
| 3/18/2026 | 8$120,000 |
| 4/20/2026 | 22$93,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 896 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Sewer,Trash,Water |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions,Number Limit,Size Limit,Yes |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Community Kitchen,Fitness Center,Laundry,Library,Pickleball,Pool,Shuffleboard Court,Spa/Hot Tub |
| Contingency | Financing |
| Energy Efficient | Appliances |
| Subdivision Name | Pinelake Gardens & Estates |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Stuart off US1, turn into Pinelake Gardens & Estates, back of neighborhood, right on Sweetwood, 4307 corner lot. |
| City | Stuart |
| Senior Community Y/N | true |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/4307-SE-Sweetwood-Way-Stuart-FL-34997/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Stuart |
| Legal Description | STUART GARDENS, LOTS 3, 10, 14, 15, 22 TO 48 INCLUSIVE & THAT PART OF ABANDONED MORNINGSIDE DR LYING S/O S/LN LOTS 13 & 14, STUART GARDENS & |
Interior Features
| Interior Amenities | Dual Sinks,Main Level Primary,Pantry,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl,Wood |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Inside,Main Level,Laundry Room,Washer Dryer Install Allowed |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Concrete,Carport,Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1242 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating