1701 NW 46th Avenue 111 Lauderhill FL 33313
Property Attributes
- MLS#B26001784
- Type
- Listing Status Active
- CountyBroward
- CityLauderhill
- Area3670
- NeighborhoodEDGEWOOD GREENS CONDO
- Zip33313
- Style
- Year Built1969
- Taxes$ 1241
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage828
Data Source:
Beaches MLS (FL)
Property Description
GREAT LOCATION FOR THE NEW OWNER. THIS IS AN ALL-AGES COMMUNITY AND YOU CAN RENT IMMEDIATLY AFTER CLOSING.
| Price History | |
|---|---|
| 3/13/2026 | Listed $125,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Oven |
| HOA Fee | 500 |
| Association Fee Includes | CommonAreas,Insurance,PestControl,Pools,Roof,Sewer,Trash,Water |
| Patio/Porch Features | Porch,Screened,Balcony |
| Pool Features | Association |
| Security Features | None |
| Construction Materials | Block |
| Pets Allowed | Call,Yes |
| Year Built | 1969 |
| View | Canal,Pool |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 111 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | HomeOwnersAssociation |
| Accessibility | AccessibilityFeatures,AccessibleCommonArea |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Parking |
| Attached Garage | false |
| Subdivision Name | EDGEWOOD GREENS CONDO |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | 441 (in between Sunrise and Oakland Park. If you are coming from the North, take 19th St - West to 46th Ave make a left. If coming from the South take 16th St to 46th Ave and make a right. Building will be on the westside of the street. |
| City | Lauderhill |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| MLS Area | 3670 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1241.98 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/1701-NW-46th-Avenue-Unit-111-Lauderhill-FL-33313/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Lauderhill |
| Legal Description | EDGEWOOD GREENS CONDO B UNIT 111 PER CDO BK/PG: 3982/159 |
Interior Features
| Interior Amenities | MainLevelPrimary,Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea,Porch |
|---|---|
| Parking Features | Carport,DetachedCarport,Detached,Garage,Leased |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 828 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating