4057 Four Lakes Drive Melbourne FL 32940
Property Attributes
- MLS#1067904
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodGrand Haven Phase 1
- Zip32940
- Style
- Year Built2001
- Taxes$ 3447
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size0.14 Acres
Data Source:
Space Coast AOR
Property Description
MOTIVATED SELLERS! Welcome home to this beautifully maintained single-family residence in a sought-after Suntree community, Grand Haven - perfectly positioned in the heart of Brevard County. This bright and spacious home features an open floor plan with two generous family rooms, offering flexible living and entertaining space filled with natural light. Step outside to a large patio and fenced backyard, shaded by mature oak trees, where you can relax and enjoy a partial lake view in a serene setting. Roof is 2019, adding peace of mind for years to come. Located in a community with updated amenities, top-rated schools, and unbeatable central access to shopping, dining, beaches, and major employers--this home truly combines comfort, location, and lifestyle. Just 10 minutes to Viera Avenues shopping, PAFB, Beaches and easy access to I-95 & US-1.
| Elementary School | Middle School | High School |
|---|---|---|
| Longleaf Elementary School | Johnson Middle School | Viera High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $449,000 |
| 3/7/2026 | 2$439,000 |
| 3/25/2026 | 2$429,000 |
| 4/21/2026 | 1$424,000 |
| 5/26/2026 | 2$415,000 |
General Features
| Living Area | 1865 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 410 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2624370 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management - Full Time,Management - Off Site,Park,Playground,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grand Haven Phase 1 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Pineda Causeway Extension, go South on Estuary Blvd and right on Four Lakes Drive. House will be on right |
| High School | Viera |
| City | Melbourne |
| Association Name | Keys Property Management |
| Senior Community Y/N | false |
| MLS Area | 320 - Pineda/Lake Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | Longleaf |
| Tax Annual Amount | 3447.46 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 320 - Pineda/Lake Washington |
| Virtual Tour | https://www.zillow.com/view-imx/e584e59f-58a7-4ecb-84c0-bed3c134f150?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | GRAND HAVEN PHASE ONE LOT 10 BLK W |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Other |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2281 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating